Hall List
Halls Available for Your Event by Ida’s Catering
Hall Name | Guests | Address | Telephone |
Toledo Rec Center | 3000/175 | 2901 Key Street Toledo, OH 43537 | 419-794-7150 |
The Train Station | 650 | MLK Plaza | 419-478-3103 |
The Bavarian Haus | 650 | 3814 St. Rt. 18, Deshler OH | 419-278-0536 |
Stranahan Great Hall | 500 | 4645 Heatherdowns Road | 419-381-8851 |
Disabled American Veterans | 460 | 14292 St. Rt. 111, Defiance, OH | 419-393-2529 |
Franciscan Center | 450 | 6832 Convent, Sylvania OH | 419-824-3961 |
St. Clements | 450 | 2990 Tremainsville Road | 419-473-8782 |
Graystone | 450 | 29101 Hufford Rd Perrysburg, OH 43551 | 419-874-8330 |
Oak Shade Grove | 450 | 3624 Seaman Road, Oregon OH | 419-691-4116 |
Hickory Park | 440 | 11601 Lewis Ave,Temperance,MI48182 | 734-856-6414 |
Schedel Arboretum & Gardens | 400+ | 19255 W. Portage River South Road | 419-862-3182 |
Camp Perry Conference Center | 400 | 1000 N Lawrence Dr Port Clinton, OH | 888-889-7010 |
Delta American Legion | 400 | Rt. 109 & County Rd F, Delta OH | 419-822-4526 |
St. George Hall | 375 | 740 Glenwood Rd Rossford, OH 43460 | 419-661-5051 |
Riverview Banquet Centre | 350 | 405 E. Front Street, Pemberville 43450 | 419-287-4000 |
Local 14 UAW Hall | 325 | 5411 Jackman Rd,Toledo,OH43613 | 419-473-2854 |
St. Joseph Hall | 320 | 5373 Main Street Sylvania, OH 43560 | 419-885-5791 |
GESU Sullivan Center | 300 | 2049 Parkside Blvd. | 419-531-2820 |
The Stables at Wheeler Farms | 300 | 11500 Obee Road Whitehouse, OH | 419-877-2733 |
St. Anthony Kenna Hall | 300 | 4635 St. Anthony, Temperance MI | 734-854-1143 |
Erie VFW 3925 | 300 | 1944 Erie Road, Erie MI | 734-848-4719 |
Grecian Center | 300 | North Superior Avenue | 419-243-9189 |
North Shore Club House | 300 | 12181 Lake Shores, LaSalle MI | 734-241-5500 |
Ottawa Lake Sportsman Club | 300 | 9480 US 223, Ottawa Lake MI | 734-856-2719 |
Knights of Columbus |
300 |
26879 Lakeview, |
419-874-5016 |
Knights of Columbus | 280 | 4256 Secor Road | 419-474-9233 |
Conn-Weissenberger | 275 | 2020 W. Alexis | 419-474-9671 |
American Legion Adams Twp. | 260 | 206 S. Byrne | 419-531-2421 |
Lybarger Grimm Legion Hall | 250 | 18086 Tontogany Rd, 43565 | 419 823-9490 |
Elks Holland-Sylvania | 250 | 3520 N Holland Sylvania Rd | 419-841 6653 |
Strawberry Acres Park | 240 | 958 S McCord Rd Holland, Ohio 43528 | 419-865-7104 |
American Legion Swanton | 240 | 200 S. Hallett, Swanton OH | 419-826-2936 |
L’Ambiance Banquet Hall | 230 | 5237 Renwyck Dr. Toledo, OH 43615 | 419-514-9592 |
PRCUA | 225 | 5255 N. Detroit | 419-470-8710 |
Reynolds Rd Reception Center | 200 | 419 N. Reynolds Road | 419-531-2299 |
Colonial Center | 200 | 140 Newtowne Square | 419-705-5031 |
Local 245 IBEW | 200+ | 705 Lime City Rd, Perryburg OH | 419-666-5545 |
Tremainsville hall | 200 | 2439 Tremainsville | 419-475-5346 |
VFW #3265 Point Place | 200 | 5416 Summit Street | 419-729-9282 |
Monclova Historical Center | 175 | 8115 Monclova Road, Monclova OH | 419-861-1336 |
Neiderhouser at Olander Park | 160 | 6930 Sylvania, Sylvania OH | 419-882-8313 |
Maple Grove Golf Course | 150 | 6360 Secor, Lambertville MI | 734-854-6777 |
VFW #5536 | 150 | 1032 Sylvania Ave. | 419-476-0611 |
VFW #9656 | 150 | 4120 Piehl Rd, Ottawa Lake MI | 734-856-3245 |
Moose Lodge Sylvania | 140 | 6072 Main St,Sylvania,OH43560 | 419-882-8553 |
Simpsons Park Building | 145 | 1291 Conneaut, Bowling Green OH | |
Laurel Hill | 125 | 2222 Cass Road | 419-381-0550 |
American Legion Dunnberger | 125 | Pickle Road | 419-691-5946 |
Sylvania Senior Center | 120 | 7140 Sylvania Rd, Sylvania OH | 419-885-3913 |
Knights of Pythias | 120 | 236 W. Union St, Walbridge OH | 419-385-4342 |
WW Knight Hall | 100 | 29530 White Rd, Perrysburg OH | 1-800-321-1897 |
American Legion | 100 | 2810 Airport Hwy | 419-381-9259 |
Greenwood Park Hall | 100 | Jackman Road | 419-476-2779 |
Wernert’s Civic Center | 100 | Douglas Road | 419-867-9354 |
VFW 606 | 100 | 3005 Laskey Road | 419-473-9557 |
St. Anthony Padua Hall | 90 | 4611 St. Anthony, Temperance MI | 734-854-1143 |
American Legion #320 | 80 | 204 Illinois Ave, Maumee OH | 419-893-5861 |
VFW #11115 Maumee | 75 | 315 Illinois Ave, Maumee OH | 419-893-6855 |
Microtel | 40 | 2600 Lauren, Northwood OH | 419-662-1200 |
VFW #3013 | 1950 S. Eber Road | 419-865-6085 | |
VFW Frankowski #5530 | 415 E. Central | 419-729-9329 | |
American Legion | 145 Bergin, Rossford OH | 419-666-5118 | |
Little Flower O’Grady Center | 5522 Dorr | 419-531-6541 | |
Imagination Station | varies | by area used | 419-244-2674 |
North Cape Yacht Club | 11850 Toledo Beach Road, Lasalle MI | 734-242-5081 |
Metro Park Halls
419-407-9700
Wildwood |
|||
Ward Pavilion | 150-180 | ||
Manor House | Varies | ||
Oak Openings |
|||
Oak Openings Lodge | 100 | ||
Buehner Center | 100 | ||
Secor Park | 80 | ||
Pearson Park Pacher Hamler | 45 | ||
Farmsworth | 45 | Seasonal Availability | |
Swan Creek Yeager Center | 35 | ||
Side Cut | 30 |
City Parks- No Alcohol
Jamie Farr | 225 | ||
Highland | 210 | ||
Friendship | 180 | ||
Westwood |
Independent City Park Shelters
Navarre | 419-691-1429 | ||
Trilby | 419-472-2077 | ||
Walbridge | 419-297-8354 | ||
Greenwood | 419-476-2779 |